Railway RRB Group D Vacancy Apply Online
Information Indian Railway Recruitment Board RRB Various Posts in Level 1 (Railway RRB Group D Vacancy) Recruitment CEN 08-2024.Those candidates who are interested in Railway RRB CEN 08-2024 can apply online form 23 January 2025 to 22 February 2025 . Read the notification for RRB Level 1 Various Group D Post eligibility, post information for selection procedure, Details, age limit, pay scale and all other information.
Post Name: Railway RRB Level Group D CEN 08/2024
Post Date / Update : 21-Jan-2025 | 02:03 PM
Railway Recruitment Bord (RRB)
Railway RRB Centralized Recruitment CEN 08-2024 Group D Exam 2025
SKILLRESULT.IN
Important Dates Application Begin: 23-01-2025 Last Date for Apply Online :22-02-2025 Last Date Fee Payment: 24-02-2025 Correction / Edit Form: 25 February to 06 March RRB Group D Exam Date: As Per Schedule Admit Card Available: Before Exam | Application Fee General / OBC/EWS: 500/- SC / ST / EBC: 250/- All Category Female: 250/- Pay the Examination Fee Through UPI, Debit Card, Credit Card Net Banking | ||||||||||
Railway RRB Group D Notification 2024: Age limit as on 01-01- 2025 Minimum Age: 18 Years. Maximum Age: 36 Years. Age Relaxation As per Railway RRB Group D Recruitment Rules 2024-2025 | |||||||||||
RRB Group D Recruitment 2024: Vacancy Details Total 32438 Post | |||||||||||
Post Name | Total Post | Railway RRB Group D Eligibility | |||||||||
Various Posts in Level 1 (Group D) | 32438 | Class 10th / Matric (High School) from Any Recognized Board in India. Physical Eligibility: Male: Candidates Should be Lift and Carry 35kg Weight for a Distance 100 Meter in 2 Minutes and 1000 Meter Running in 04 Minute 15 Sec. Only For One Chance Female: Should be Lift and Carry 20kg Weight for a Distance 100 Meter in 2 Minutes and 1000 Meter Running in 05 Minute 40 Sec Only For One Chance | |||||||||
RRB Level 1 Vacancy 2025: Zone Wise Vacancy Details | |||||||||||
Zone Name | Zone | UR | EWS | OBC | SC | ST | Total Post | ||||
Jaipur | NWR | 797 | 151 | 217 | 191 | 77 | 1433 | ||||
Prayagraj | NCR | 988 | 189 | 413 | 229 | 190 | 2020 | ||||
Hubli | SWR | 207 | 50 | 133 | 75 | 37 | 503 | ||||
Jabalpur | WCR | 769 | 158 | 383 | 215 | 89 | 1614 | ||||
Bhubaneshwar | ECR | 405 | 96 | 257 | 139 | 67 | 964 | ||||
Bilaspur | SECR | 578 | 130 | 346 | 190 | 93 | 1337 | ||||
Delhi | NR | 2008 | 465 | 1275 | 691 | 346 | 4785 | ||||
Chennai | SR | 1089 | 279 | 698 | 397 | 228 | 2694 | ||||
Gorakhpur | NER | 598 | 122 | 285 | 215 | 134 | 1370 | ||||
Guwahati | NFR | 828 | 206 | 552 | 309 | 153 | 2048 | ||||
Kolkata | ER | 767 | 161 | 477 | 262 | 144 | 1817 | ||||
SER | 408 | 102 | 263 | 184 | 72 | 1044 | |||||
Mumbai | WR | 1892 | 467 | 1261 | 701 | 351 | 4672 | ||||
CR | 1395 | 267 | 845 | 480 | 257 | 3244 | |||||
Hajipur | ECR | 518 | 122 | 333 | 186 | 92 | 1251 | ||||
Sikandrabad | SCR | 710 | 136 | 415 | 235 | 144 | 1642 | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||
Apply Online | Click Here | ||||||||||
Official Website | Indian Railways Official Website |
SKILLRESULT.IN